preview

Bangladesh & International Trade

Satisfactory Essays

BANGLADESH AND INTERNATIONAL TRADE

A) Major Trade Partners of Bangladesh : Major trade partners of Bangladesh in terms of export and import are outlined below.

Table : Export Trade Partners (in Million US$)

| Year | Total |USA |UK |Germany |France |Netherlands |Japan |
| 1985-86 | 819 |173 |46 |21 |7 |15 |61 |
| 1990-91 | 1718 |507 |137 |165 |86 |62 |41 |
| 1995-96 | 3882 |1198 |318 |300 |193 |136 |121 …show more content…

Export trade consists of jute and jute goods, leather and leather goods, frozen foods, tea, RMG and knitwear products and some other non-traditional items including handicrafts, flower, chemical products and medicines. Among the export items, RMG and knitwear alone account for more than two thirds of the total export earnings of Bangladesh during the last one and half a decade.

Table : Items and Value of Import Trade (in Million US$)

|Year |Wheat |Cpetroleum |Rcotton |Eoil |Pproduct |Yarn |Citems |
|1985-86 |212 |1777 |52 |136 |165 |50 |1003 |
|1990-91 |327 |212 |93 |208 |207 |72 |1231 |
|1995-96 |228 |166 |185 |179 |290 |296

Get Access